Check out this year’s amazing results in the State and National Rankings for Called2Communicate Students as posted by www.speechranks.com.
Event | Student | Pennsylvania Ranking | National Ranking |
ALL SPEECH EVENTS | Rebekah J. | 1st | 31st |
Laurence G. | 3rd | 82nd | |
Reed G. | 5th | 298th | |
Kaylee A. | 7th | 505th | |
Stacia F. | 8th | 510th | |
Colin F. | 9th (tie) | 598th | |
Luke P. | 12th | 810th | |
Apologetics | Rebekah J. | 2nd | 26th |
Humorous Interpretation | Luke P. | 2nd | 69th |
Duo Interpretation | Kaylee A. & Colin F. | 3rd | 136th |
Original Interpretation | Laurence G. | 1st | 3rd |
Rebekah J. | 2nd | 9th | |
Kaylee A. | 3rd | 16th | |
Open Interpretation | Laurence G. | 2nd | 16th |
Reed G. | 3rd | 35th | |
Kaylee A. | 4th | 241st | |
Persuasive | Laurence G. | 1st | 17th |
Reed G. | 2nd | 71st | |
Colin F. | 4th | 120th | |
Kaylee A. | 7th | 178th | |
Biographical Narrative | Rebekah J. | 1st | 12th |
Illustrated Oratory | Rebekah J. | 1st | 10th |
Stacia F. | 2nd | 25th | |
Impromptu | Rebekah J. | 1st | 22nd |
Colin F. | 3rd | 549th | |
Stacia F. | 5th | 748th | |
Lincoln-Douglas Debate | Rebekah J. | 1st | 42nd |
Colin F. | 2nd | 107th | |
Reed G. | 3rd | 122nd | |
Stacia F. | 7th | 350th |
(note: red text indicates a qualification to the National Championship in St. Paul, MN!)